Michelin Pilot Super Sport
245/35 R19
1,259.27 AED
Product Description and Features for Michelin Pilot Super Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
In collaboration with teams from Porsche, BMW, and Ferrari, Michelin developed the Pilot Super Sport. The tyre has been constructed with a Twaron belt that ensures stable and reliable performance. Moreover, this creates a variable grip to distribute the force of tension and level of grip evenly throughout the tyre surface. A unique dual rubber compound technology is used by Michelin’s Pilot Super Sport tyre, which combines the characteristics of two different rubber compounds.
Product Description and Features for Michelin Pilot Super Sport
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/35 R19
- Vehicle Type: Car
- Country of Origin: France
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R19 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522969540 | ps_168837115431 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | ps_172353222549 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,259.27 AED | 274.55 AED | 617.44 AED | 1,432.31 AED | 615.54 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Super Sport | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




