Michelin Pilot Super Sport
265/35 R19
1,478.82 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
the Michelin Pilot Super Sport are lightweight performance summer tires designed to aid sports class vehicles and supercars in utilizing their full potential. They are manufactured with Michelin Bi-Compound tread material which enhances both wet and dry road traction as well as handling. The high stress of sports vehicles is managed by the outboard shoulder, which integrates a specialized compound to retain tire shape and provide sharp cornering ability. The inboard shoulder and notched center ribs are comprised of specialized tread material to enhance wet traction even under high speed. The tire infrastructure contains two steel belts with Twaron polyamide covering which provides the benefits of durability, stress endurance and structural integrity.
Additional information
| Width | 265 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Super Sport remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174522986832 | GY-545025-2022 | M23565184V22 | MIC-28209-2023-1 | ps_172353222549 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,478.82 AED | 415.58 AED | 581.85 AED | 1,432.31 AED | 615.54 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





