Michelin Pilot Super Sport
285/30 R20
1,517.22 AED
Product Description and Features for Michelin Pilot Super Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The tire rated 1st in dry braking due to its outboard shoulders design with low void ratio and hybrid elastomer tread compound that improves durability and grip in dry roads. The use of Dynamic Response technology allows the tire to come up 1st in dry lap-time due to increased response to road conditions for precise steering, increased comfort and directional-stability on dry roads. The asymmetrical tread design improves cornering on dry surfaces. The innovative wet-tread compound on the inboard shoulders, combined with the center rib design delivers excellent wet traction and world-class wet braking performance. The tire is also designed with safety in mind as the rim protector prevents damage to the tire.
Product Description and Features for Michelin Pilot Super Sport
- Brand: Michelin
- Size: 285/30 R20
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/30 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 30 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176951926129 | ps_168837115431 | BR2355517T522 | ps_168837145513 | ps_172353222549 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,517.22 AED | 274.55 AED | 317.14 AED | 517.73 AED | 615.54 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Super Sport | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




