Michelin Pilot Super Sport
245/35 R18
1,071.09 AED
Product Description and Features for Michelin Pilot Super Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
the Michelin Pilot Super Sport are lightweight performance summer tires designed to aid sports class vehicles and supercars in utilizing their full potential. They are manufactured with Michelin Bi-Compound tread material which enhances both wet and dry road traction as well as handling. The high stress of sports vehicles is managed by the outboard shoulder, which integrates a specialized compound to retain tire shape and provide sharp cornering ability. The inboard shoulder and notched center ribs are comprised of specialized tread material to enhance wet traction even under high speed. The tire infrastructure contains two steel belts with Twaron polyamide covering which provides the benefits of durability, stress endurance and structural integrity.
Product Description and Features for Michelin Pilot Super Sport
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/35 R18
- Vehicle Type: Car
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 18 |
Quick Comparison
| Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176793983070 | ps_168837115431 | BR2454019-23A | ps_168957883770 | HK-23995-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,071.09 AED | 274.55 AED | 693.65 AED | 373.92 AED | 770.32 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Super Sport | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




