Michelin Pilot Super Sport
245/40 R18
876.42 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Super Sport remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171386926333 | ps_168957883770 | ps_168957920186 | ps_168837115431 | ps_168621469935 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 876.42 AED | 373.92 AED | 1,367.42 AED | 274.55 AED | 753.13 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





