Michelin Primacy 3
245/45 R18
676.35 AED
Product Description and Features for Michelin Primacy 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Primacy 3 offers high longevity due to an abrasion-resistant compound and an optimized Contact Patch. Michelin comfort control technology reduces vibrations and road noise, providing a quiet and comfortable ride. The reinforced sidewalls of Michelin Primacy 3 allow you to drive up to 50 miles without air pressure. The Primacy 3 features an innovative tread design with a silica-rich compound that excels in wet weather. Primacy 3 excels in summer conditions, providing excellent performance on both wet and dry roads.
Product Description and Features for Michelin Primacy 3
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 245/45 R18
- Vehicle Type: Car
- UTQG: 240 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Michelin Primacy 3 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172431782239 | ps_168837115431 | ps_174505193570 | BR2454019-23A | ACC-26617-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 676.35 AED | 274.55 AED | 318.23 AED | 693.65 AED | 399.04 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




