Michelin Primacy 3
275/35 R19
1,516.67 AED
Product Description and Features for Michelin Primacy 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
The Primacy 3 offers high longevity due to an abrasion-resistant compound and an optimized Contact Patch. Michelin comfort control technology reduces vibrations and road noise, providing a quiet and comfortable ride. The reinforced sidewalls of Michelin Primacy 3 allow you to drive up to 50 miles without air pressure. The Primacy 3 features an innovative tread design with a silica-rich compound that excels in wet weather. Primacy 3 excels in summer conditions, providing excellent performance on both wet and dry roads.
Product Description and Features for Michelin Primacy 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 275/35 R19
- Vehicle Type: Car
- Country of Origin: Italy
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/35 R19 |
| Vehicle Type | Car |
| Country | Italy |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 19 |
Quick Comparison
| Michelin Primacy 3 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205109859 | ps_168837115431 | ps_168837145513 | 1200040736-2023 | BR2454019-23A | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,516.67 AED | 274.55 AED | 517.73 AED | 579.67 AED | 693.65 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




