Michelin Primacy 4
225/50 R17
710.95 AED
Product Description and Features for Michelin Primacy 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The Michelin Primacy 4 tires are manufactured to provide a safe driving experience throughout their lifetime. The tread pattern has been optimized to channel water out for preventing chances of aquaplaning and enabling shorter braking distances even under wet conditions. The tread compound has been modified to resist wear and tear and evenly distribute pressure for increased treadlife and to ensure no specific area is prematurely damaged from focused stress.
Product Description and Features for Michelin Primacy 4
- Brand: Michelin
- Size: 225/50 R17
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/50 R17 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Michelin Primacy 4 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205100455 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | ps_174505193570 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 710.95 AED | 617.44 AED | 138.05 AED | 506.06 AED | 318.23 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




