Michelin Primacy 4
235/45 R20
1,013.77 AED
Product Description and Features for Michelin Primacy 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Michelin Primacy 4 tires are manufactured to provide a safe driving experience throughout their lifetime. The tread pattern has been optimized to channel water out for preventing chances of aquaplaning and enabling shorter braking distances even under wet conditions. The tread compound has been modified to resist wear and tear and evenly distribute pressure for increased treadlife and to ensure no specific area is prematurely damaged from focused stress.
Product Description and Features for Michelin Primacy 4
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 235/45 R20
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/45 R20 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Primacy 4 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173088459294 | ps_172353222549 | ps_171740319155 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,013.77 AED | 615.54 AED | 544.90 AED | 268.00 AED | 619.62 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




