Michelin Primacy 4
225/50 R17
573.15 AED
Product Description and Features for Michelin Primacy 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Michelin Primacy 4 tires are manufactured to provide a safe driving experience throughout their lifetime. The tread pattern has been optimized to channel water out for preventing chances of aquaplaning and enabling shorter braking distances even under wet conditions. The tread compound has been modified to resist wear and tear and evenly distribute pressure for increased treadlife and to ensure no specific area is prematurely damaged from focused stress.
Product Description and Features for Michelin Primacy 4
- Brand: Michelin
- Size: 225/50 R17
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/50 R17 |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Primacy 4 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670324697 | ps_168957920186 | ps_174505193570 | ps_168957864827 | ps_170927440844 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 573.15 AED | 1,367.42 AED | 318.23 AED | 588.37 AED | 672.02 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




