Michelin Primacy 4
245/45 R19
939.15 AED
Product Description and Features for Michelin Primacy 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Michelin Primacy 4 tires are manufactured to provide a safe driving experience throughout their lifetime. The tread pattern has been optimized to channel water out for preventing chances of aquaplaning and enabling shorter braking distances even under wet conditions. The tread compound has been modified to resist wear and tear and evenly distribute pressure for increased treadlife and to ensure no specific area is prematurely damaged from focused stress.
Product Description and Features for Michelin Primacy 4
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 245/45 R19
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 V
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Michelin Primacy 4 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171696670637 | ps_174505193570 | BR2355517T522 | 171A0102355019K415NA-2022 | ps_172353222549 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 939.15 AED | 318.23 AED | 317.14 AED | 619.62 AED | 615.54 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




