Michelin Primacy 4 Plus
235/45 R18
748.81 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171386925333 | M23565184V22 | BR2156516R622 | BR2355517T522 | PI-1200040736-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 748.81 AED | 581.85 AED | 403.41 AED | 336.80 AED | 552.51 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





