Michelin Primacy 4 Plus
225/40 R18
661.18 AED
Product Description and Features for Michelin Primacy 4 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Michelin Primacy 4 Plus builds upon the strengths of its predecessor, Primacy 4, by delivering unparalleled wet performance. Its EverGrip Technologies combines a self-rejuvenating tread compound with two distinct rubber layers. Primacy 4 Plus features an optimized tread pattern that effectively channels water away, minimizing the risk of aquaplaning. Michelin’s MaxTouch Technology optimizes the contact patch between the tyre and the road, promoting even wear and maximizing tread life.
Product Description and Features for Michelin Primacy 4 Plus
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 225/40 R18
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/40 R18 |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Primacy 4 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173088460919 | C03542190000 | 171A0102355519H725XA-2022 | BR2454019-23A | ps_168837145513 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 661.18 AED | 827.76 AED | 617.44 AED | 693.65 AED | 517.73 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




