Michelin Primacy MXM4
235/55 R18
917.52 AED
Product Description and Features for Michelin Primacy MXM4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
The Michelin Latitude Sport 3 are comprised of silica and advanced elastomers that significantly enhance wet traction and mileage. The tires combine economy with superior wet grip, reliable handling and sharp turning capabilities. The symmetric tire pattern with varying sipes helps the tread block in retaining its shape and enhancing wet traction. The continuous center rib decreases braking distance for a safe drive. The tires are reinforced with individualized nylon/aramid fused filaments which retain tire structural integrity and ensure durability under the harshest of stress.
Product Description and Features for Michelin Primacy MXM4
One Year Road Hazard Cover
- Brand: Michelin
- Size: 235/55 R18
- Vehicle Type: 4×4
- Country of Origin: United States
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/55 R18 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Michelin Primacy MXM4 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy MXM4 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522967021 | M23565184V22 | ps_170927440844 | AMLNE-27163-2023 | MIC-28209-2023-1 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 917.52 AED | 566.63 AED | 672.02 AED | 138.05 AED | 1,432.31 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy MXM4 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




