Michelin Primacy SUV Plus
275/60 R20
1,019.18 AED
Product Description and Features for Michelin Primacy SUV Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Michelin Primacy SUV Plus is specifically designed for SUVs and crossovers. The Primacy SUV Plus delivers outstanding wet braking performance. Its new rubber compound ensures effective water evacuation, maintaining grip even in rainy conditions. The tire’s innovative EverGrip Technologies play a crucial role. These include the U-shaped grooves and full-depth sipes that continue to function effectively even as the tire wears down. Even as the tread wears down, it maintains excellent braking performance, thanks to the new generation of MICHELIN EverGrip Technologies.
Product Description and Features for Michelin Primacy SUV Plus
One Year Road Hazard Cover
- Brand: Michelin
- Size: 275/60 R20
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/60 R20 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
Quick Comparison
| Michelin Primacy SUV Plus remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy SUV Plus remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522983537 | HK-23995-2022 | 171A0102355019K415NA-2022 | BR2355517T522 | BR1757014E123 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,019.18 AED | 770.32 AED | 619.62 AED | 317.14 AED | 181.73 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy SUV Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




