Michelin Primacy XC
275/65 R18
1,018.10 AED
Product Description and Features for Michelin Primacy XC
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Canada
Year: 2024
Description
Developed in conjunction with the world’s leading truckmakers, Michelin launched the MICHELIN® Primacy™ XC tire to deliver not only light All-Terrain performance, but also a quiet and comfortable ride on-road and excellent fuel efficiency.Rugged Good Looks
Quiet & Comfortable Ride Fuel Efficiency
Product Description and Features for Michelin Primacy XC
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 275/65 R18
- Vehicle Type: 4×4
- Country of Origin: Canada
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 116 T
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/65 R18 |
| Width | 275 |
| Ratio | 65 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | Canada |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Primacy XC remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy XC remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899602072 | ps_168837145513 | 171A0102355019K415NA-2022 | HK-23995-2022 | ps_168621469935 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,018.10 AED | 517.73 AED | 619.62 AED | 770.32 AED | 753.13 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy XC | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




