Michelin X LT AS 2
285/70 R17
1,018.10 AED
Product Description and Features for Michelin X LT AS 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Michelin X LT A/S 2 is a premium light truck all-season tire engineered for modern SUVs, full-size pickups, and vans, delivering exceptional tread life up to 70,000 miles that outlasts its predecessor by more than 20,000 miles for 18 extra months of service. Thanks to the advanced Michelin EverTread 2.0 compound and Full-depth SipeLock sipes that lock in grip throughout the tire’s life for reliable wet traction, confident braking in rain, stable dry handling, low noise levels, and smooth ride comfort ideal for demanding daily use.
Product Description and Features for Michelin X LT AS 2
- Brand: Michelin
- Size: 285/70 R17
- Vehicle Type: 4×4
- UTQG: 500 A 0
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 121/118 S
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/70 R17 |
| Width | 285 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin X LT AS 2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS 2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205112937 | ps_174505193570 | 171A0102355519H725XA-2022 | ps_170927440844 | 1200040736-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,018.10 AED | 318.23 AED | 617.44 AED | 672.02 AED | 579.67 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin X LT AS 2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




