Michelin X LT AS 2
275/60 R20
1,128.41 AED
Product Description and Features for Michelin X LT AS 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Michelin X LT A/S 2 is a premium light truck all-season tire engineered for modern SUVs, full-size pickups, and vans, delivering exceptional tread life up to 70,000 miles that outlasts its predecessor by more than 20,000 miles for 18 extra months of service. Thanks to the advanced Michelin EverTread 2.0 compound and Full-depth SipeLock sipes that lock in grip throughout the tire’s life for reliable wet traction, confident braking in rain, stable dry handling, low noise levels, and smooth ride comfort ideal for demanding daily use.
Product Description and Features for Michelin X LT AS 2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 275/60 R20
- Vehicle Type: 4×4
- UTQG: 500 A 0
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/60 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
Quick Comparison
| Michelin X LT AS 2 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS 2 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670356484 | ps_168957920186 | DUN-23246-2021 | ACC-26617-2023 | 171A0102355019K415NA-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,128.41 AED | 1,367.42 AED | 268.00 AED | 399.04 AED | 619.62 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin X LT AS 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




