Michelin X LT AS
265/70 R18
1,062.44 AED
Product Description and Features for Michelin X LT AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
“Enduring Tread Life in Severe Conditions – LT A/S lasts for mile after mile. Exceptional grip allows you to brake confidently when you need it most.The forces of acceleration, braking, and cornering are evenly distributed to reduce rolling resistance and extend tread life.”
Product Description and Features for Michelin X LT AS
- Brand: Michelin
- Size: 265/70 R18
- Vehicle Type: 4×4
- UTQG: 500 A 0
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 T
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/70 R18 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Michelin X LT AS remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670331622 | DUN-23246-2021 | BR2454019-23A | HK-23995-2022 | ps_168957920186 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,062.44 AED | 268.00 AED | 693.65 AED | 770.32 AED | 1,367.42 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin X LT AS | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




