Nankang AS 3
325/35 R23
1,050.54 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
.
Additional information
| Width | 325 |
|---|---|
| Ratio | 35 |
| Rim size | R23 |
Quick Comparison
| Nankang AS 3 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AS 3 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445818469 | 171A0102355019K415NA-2022 | ACC-26620-2023 | ps_168621469935 | ps_168957920186 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,050.54 AED | 619.62 AED | 703.38 AED | 753.13 AED | 1,367.42 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





