Nankang AS 3
255/45 R20
688.24 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Nankang AS 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AS 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747009865 | ps_174505193570 | ACC-26617-2023 | ps_168957920186 | ps_168837115431 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 688.24 AED | 340.07 AED | 418.83 AED | 1,367.42 AED | 274.55 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





