Nankang Cross Sport SP 9
285/45 R22
425.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang Tyres from taiwanThis tire pattern and size is ideal for Toyota Landcruiser and so on.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174505197660 | ps_168957920186 | BR1757014E123 | C03542190000 | ps_168837115431 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 425.35 AED | 1,367.42 AED | 197.02 AED | 849.39 AED | 274.55 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





