Nankang NS 25
205/55 R17
258.17 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
Nankangs next generation of Ultra-High Performance tires has arrived. The NS-25 is perfectly balanced for todays higher performing vehicles that are H, V, W, and Y-rated, as demanded by original equipment manufacturers. Available in the most popular fitment sizes ranging from 16 to 24 inches, the NS-25 is the latest in design and technology for high-performance tires. Featuring an all-new silica compound and intricate siping for performance-minded drivers, the NS-25 delivers reliable, high-speed stability, and responsive handling that makes an instant impression.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Nankang NS 25 remove | Nankang Cross Sport SP 9 remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 25 remove | Nankang Cross Sport SP 9 remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174505185278 | ps_174505193570 | BR2753019PS22 | ps_168957920186 | ps_168957883770 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 258.17 AED | 340.07 AED | 681.75 AED | 1,367.42 AED | 373.92 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





