Nexen NFERA AU7
225/55 R17
432.97 AED
Product Description and Features for Nexen NFERA AU7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
The tires have an AA traction rating, which means that they have the highest traction rating possible. It also has a treadwear rating of 500, meaning that the NFERA AU7 is quite durable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximizes the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions. This tire pattern and size is ideal for Mazda CX-6 and so on.
Product Description and Features for Nexen NFERA AU7
- Brand: Nexen
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 AA A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 97 W
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 225/55 R17 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177365696672 | ps_171740319155 | 171A0102355519H725XA-2022 | BR2355517T522 | 171A0102254518VK115A-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 432.97 AED | 544.90 AED | 617.44 AED | 317.14 AED | 506.06 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




