Nexen N'Fera RU5
225/65 R17
344.44 AED
Product Description and Features for Nexen N’Fera RU5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The tread blocks of Nexen NFera RU5 tires are built for enhancing stability and control at high speeds for safety and performance. The tire tread pattern is designed for dispersing water for eliminating chances of hydroplaning. The micro-grooves provide the biting edge needed for direct contact on wet surfaces and digging into snow. The asymmetric secondary rib on the exterior of tire further increases rigidity for enabling sharp cornering ability and greater stability.
Product Description and Features for Nexen N’Fera RU5
- Brand: Nexen
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 106 V
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 225/65 R17 |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera RU5 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera RU5 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173329909946 | ps_170927440844 | 171A0102254518VK115A-2022 | BR2355517T522 | ps_168837145513 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 344.44 AED | 672.02 AED | 506.06 AED | 317.14 AED | 517.73 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera RU5 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




