Otani EK1000
175/70 R13
171.90 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 175 |
|---|---|
| Ratio | 70 |
| Rim size | R13 |
Quick Comparison
| Otani EK1000 remove | Bridgestone Potenza Sport remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani EK1000 remove | Bridgestone Potenza Sport remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174781950148 | BR2753019PS22 | ps_168837145513 | ps_174505193570 | DUN-23246-2021 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 171.90 AED | 681.75 AED | 517.73 AED | 340.07 AED | 268.00 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





