Otani KC 2000
245/45 R19
285.47 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Otani KC 2000 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 2000 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170954150566 | AMLNE-27163-2023 | BR2156516R622 | PI-1200040736-2022 | ACC-26617-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 138.05 AED | 403.41 AED | 552.51 AED | 418.83 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





