Otani KC 2000
225/45 R17
257.08 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Otani KC 2000 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 2000 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171143856070 | ps_168957920186 | ACC-26617-2023 | MIC-28209-2023-1 | ps_168837115431 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 257.08 AED | 1,367.42 AED | 418.83 AED | 1,432.31 AED | 274.55 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





