Pearly Max A one
185/60 R14
132.59 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Max-A one has an aggressive silica tread block that offers excellent driving performance in rainy conditions. Pearly tires rigid blocks with cutting-edge design enhance the gripping capability and protect the tire from damage. Moreover, the Max-A one is now also available in multiple tyre size.
Additional information
| Width | 185 |
|---|---|
| Ratio | 60 |
| Rim size | R14 |
Quick Comparison
| Pearly Max A one remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Max A one remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153452267 | ACC-26620-2023 | C03542190000 | ps_168957920186 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 132.59 AED | 703.38 AED | 849.39 AED | 1,367.42 AED | 617.44 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





