Pearly Max A one
205/65 R15
176.27 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Max-A one has an aggressive silica tread block that offers excellent driving performance in rainy conditions. Pearly tires rigid blocks with cutting-edge design enhance the gripping capability and protect the tire from damage. Moreover, the Max-A one is now also available in multiple tyre size.
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Pearly Max A one remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Max A one remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172560751733 | BR2355517T522 | 171A0102355519H725XA-2022 | ps_168837145513 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 336.80 AED | 617.44 AED | 517.73 AED | 619.62 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





