Pirelli Cinturato P7
255/40 R18
1,119.76 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Pirelli Cinturato P7 is manufactured from a uniquely formulated tread compound with high concentration of silica infusion and low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique designing of the tread block dimensions. The sipes allow breaking water surface tension to directly make contact with road and the four wide circumferential grooves protect from aquaplaning by draining water from tread. The tire infrastructure is comprised of two steel belts which are wound by polyamide filaments. Sidewall design is optimized to reduce deformation under extreme stress of rapid acceleration, sudden braking and high speed driving.This tire pattern and size is ideal for BMW 528i and so on.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
| Run Flat | Run Flat |
Quick Comparison
| Pirelli Cinturato P7 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171205598298 | DUN-23246-2021 | ps_168957883770 | BR1757014E123 | C03542190000 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,119.76 AED | 268.00 AED | 373.92 AED | 197.02 AED | 849.39 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





