Pirelli Cinturato P7
205/55 R16
490.56 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli Cinturato P7 is constructed from a uniquely formulated tread compound with high intensity of silica infusion and a low ratio of oil. This results in shorter braking distances for safety and greater fuel efficiency for cost savings. The tires provide reliable traction under wet, dry, and light snow, owing to their asymmetrical tread pattern. Noise reduction is achieved through the numerous pitches and unique design of the tread block dimensions.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
| Run Flat | Run Flat |
Quick Comparison
| Pirelli Cinturato P7 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P7 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175092258556 | C03542190000 | PI-1200040736-2022 | DUN-23246-2021 | ACC-26617-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 490.56 AED | 849.39 AED | 552.51 AED | 268.00 AED | 418.83 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





