Pirelli P Zero
295/40 R21
1,191.14 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2025
Description
The Pirelli P Zero feature an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retention of tire shape. They also contribute towards protection from aquaplaning and dry road grip. Reduced noise and extended serviceable life is achieved through the unique tread composition. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. The tires evenly disperse workload to ensure distribution of stress and avoidance of a specific area from being damaged due to excessive usage.This tire pattern and size is ideal for Mercedes GL500,Mercedes GLS500,Toyota Corolla and so on.
Additional information
| Width | 295 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Pirelli P Zero remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175921249770 | M23565184V22 | ps_168621469935 | ps_168837115431 | ps_168957883770 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,191.14 AED | 581.85 AED | 753.13 AED | 274.55 AED | 373.92 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





