Pirelli P Zero
315/30 R22
2,035.79 AED
Product Description and Features for Pirelli P Zero
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
The Pirelli P Zero features an asymmetric tire tread pattern where the side and circumferential grooves are positioned strategically for enhanced handling control and retaining tire shape. They also contribute towards protection from aquaplaning and dry road grip. The infrastructure is reinforced with two steel belts covered spirally by polyamide and nylon filaments, which strengthens structural integrity and controls deformation control under stress. This tire is optimized to give maximum traction to ensure sporty feel.
Product Description and Features for Pirelli P Zero
- Brand: Pirelli
- Size: 315/30 R22
- Vehicle Type: 4×4
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 315/30 R22 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 22 |
Quick Comparison
| Pirelli P Zero remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174479478463 | M23565184V22 | ps_168957864827 | ps_171740319155 | 171A0102254518VK115A-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,035.79 AED | 566.63 AED | 588.37 AED | 544.90 AED | 506.06 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




