Pirelli Scorpion AS Plus 3
265/70 R17
618.07 AED
Product Description and Features for Pirelli Scorpion AS Plus 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
SCORPION™ ZERO ALL SEASON is the new UHP SUV All Season product developed for premium and prestige OE Car Makers engineered to maximize the performances during all the seasons, in every driving condition, also on light snow-covered roads.The perfect choice for sporty SUV, developed together with the most important OE car makers in order to offer excellent performance on dry and wet and grant the perfect fit for every vehicle.The innovative compounds combined with the asymmetric and optimized pattern provide UHP performance during all seasons, assuring outstanding levels of safety and comfort and minimizing the noise level.
Product Description and Features for Pirelli Scorpion AS Plus 3
Limited Time Offer
- Brand: Pirelli
- Size: 265/70 R17
- Vehicle Type: 4×4
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 265/70 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172146987186 | MIC-28209-2023-1 | M23565184V22 | ps_168957920186 | ps_172353222549 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 618.07 AED | 1,432.31 AED | 566.63 AED | 1,367.42 AED | 615.54 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion AS Plus 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




