Pirelli Scorpion Verde
265/45 R20
1,273.33 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United Kingdom
Year: 2025
Description
The Pirelli Scorpion Verde are lightweight, fuel efficient All-Season Touring tires. The advanced silica infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with road at all times to distribute stress and avoid a specific area from being prematurely damaged. The sideway siping not only increases handling and steering response on unstable tracks but also contributes towards traction on wet and snowy conditions. The four wide circumferential grooves work excellently at evacuating water from tread for boosting traction on wet tracks.
Additional information
| Width | 265 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174618016244 | AMLNE-27163-2023 | ps_168837115431 | PI-1200040736-2022 | BR2156516R622 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,273.33 AED | 138.05 AED | 274.55 AED | 552.51 AED | 403.41 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





