Pirelli Scorpion Zero AS
285/40 R23
1,645.37 AED
Product Description and Features for Pirelli Scorpion Zero AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United Kingdom
Year: 2024
Description
The Pirelli Scorpion Zero is manufactured using the latest technology, which results in a highly advanced tire. It combines steering control and cornering ability with short braking distances to provide a safe and reliable choice of tires. It minimizes noise produced during usage and reduces braking distance for a safer and more comfortable driving experience.
Product Description and Features for Pirelli Scorpion Zero AS
- Brand: Pirelli
- Size: 285/40 R23
- Vehicle Type: 4×4
- Country of Origin: United Kingdom
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 Y
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 285/40 R23 |
| Width | 285 |
| Ratio | 40 |
| Rim size | 23 |
| Vehicle Type | 4×4 |
| Country | United Kingdom |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172596939770 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | ps_168837115431 | ps_168957883770 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,645.37 AED | 617.44 AED | 1,432.31 AED | 274.55 AED | 373.92 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Zero AS | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




