Riken 701
215/70 R16
237.42 AED
Product Description and Features for Riken 701
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2023
Description
In terms of wet surface traction, the Riken 701 is on par with tyres from the most premium tyre brands. These tires have 4 longitudinal grooves that help in improving water evacuation and increases the grip of the tire on wet, slippery surfaces. It also provides additional safety and sidewall strength for shock resistance in SUVs.
Product Description and Features for Riken 701
- Brand: Riken
- Size: 215/70 R16
- Vehicle Type: 4×4
- Country of Origin: Serbia
- UTQG: – –
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 100 H
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 215/70 R16 |
| Vehicle Type | 4×4 |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Riken 701 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken 701 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569429564 | ps_168837145513 | ps_174505193570 | C03542190000 | 171A0102355519H725XA-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 237.42 AED | 517.73 AED | 318.23 AED | 827.76 AED | 617.44 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken 701 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




