Riken 701
235/50 R19
521.34 AED
Product Description and Features for Riken 701
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2022
Description
In terms of wet surface traction, the Riken 701 is on par with tyres from the most premium tyre brands. These tires have 4 longitudinal grooves that help in improving water evacuation and increases the grip of the tire on wet, slippery surfaces. It also provides additional safety and sidewall strength for shock resistance in SUVs.This tire pattern and size is ideal for Suzuki Jimny and so on.
Product Description and Features for Riken 701
Buy 2+2 Free
plus Free Alignment
- Brand: Riken
- Size: 235/50 R19
- Vehicle Type: 4×4
- Country of Origin: Serbia
- UTQG: – –
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 99 V
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 235/50 R19 |
| Vehicle Type | 4×4 |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Riken 701 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken 701 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 171Z7502355019701XXA-2022 | BR2454019-23A | 1200040736-2023 | ps_172353222549 | BR2355517T522 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 521.34 AED | 693.65 AED | 579.67 AED | 615.54 AED | 317.14 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken 701 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




