Riken 701
255/50 R19
560.66 AED
Product Description and Features for Riken 701
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2022
Description
In terms of wet surface traction, the Riken 701 is on par with tyres from the most premium tyre brands. These tires have 4 longitudinal grooves that help in improving water evacuation and increases the grip of the tire on wet, slippery surfaces. It also provides additional safety and sidewall strength for shock resistance in SUVs.This tire pattern and size is ideal for Suzuki Jimny and so on.
Product Description and Features for Riken 701
Buy 2+2 Free
plus Free Alignment
- Brand: Riken
- Size: 255/50 R19
- Vehicle Type: 4×4
- Country of Origin: Serbia
- UTQG: – –
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 255/50 R19 |
| Vehicle Type | 4×4 |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
Quick Comparison
| Riken 701 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken 701 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161Z7502555019701XXA-2022 | 171A0102355519H725XA-2022 | C03542190000 | BR2454019-23A | ps_172353222549 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 560.66 AED | 617.44 AED | 827.76 AED | 693.65 AED | 615.54 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken 701 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




