RoadX RxMotion H12
175/65 R15
154.43 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| RoadX RxMotion H12 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H12 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747598755 | GY-545025-2022 | ps_168957883770 | PI-1200040736-2022 | BR2454019-23A | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 154.43 AED | 415.58 AED | 373.92 AED | 552.51 AED | 702.30 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





