RoadX RxQuest HT02
265/70 R18
340.07 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| RoadX RxQuest HT02 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest HT02 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747616821 | ACC-26620-2023 | ps_168837115431 | GY-545025-2022 | ps_168957883770 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 703.38 AED | 274.55 AED | 415.58 AED | 373.92 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





