RoadX RxQuest SU01
265/50 R20
307.31 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| RoadX RxQuest SU01 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest SU01 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747624041 | BR2454019-23A | ACC-26617-2023 | PI-1200040736-2022 | HK-23995-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 307.31 AED | 702.30 AED | 418.83 AED | 552.51 AED | 770.32 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





