Sailun Atrezzo ZSR2
245/45 R18
239.61 AED
Product Description and Features for Sailun Atrezzo ZSR2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Atrezzo ZSR2 employs EcoPoint3 liquid-phase mixing for a compound that enhances safety, wear resistance, and energy efficiency, with TÜV SÜD certification for rolling resistance and wet performance. Asymmetric tread with 3D grooves and stress-releasing sipes improves aquaplaning resistance and noise reduction, while wide shoulder blocks boost dry cornering grip. Deep longitudinal channels facilitate water drainage, and optimized block rigidity maintains stability at high speeds.
Product Description and Features for Sailun Atrezzo ZSR2
- Brand: Sailun
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Sailun |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Sailun Atrezzo ZSR2 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sailun Atrezzo ZSR2 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175036180521 | 171A0102254518VK115A-2022 | ps_168957920186 | HK-23995-2022 | AMLNE-27163-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 239.61 AED | 506.06 AED | 1,367.42 AED | 770.32 AED | 138.05 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sailun Atrezzo ZSR2 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




