Sava Intensa UHP 2
235/50 R18
634.02 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R18 |
Quick Comparison
| Sava Intensa UHP 2 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa UHP 2 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173044284571 | ps_174505193570 | HK-23995-2022 | ps_168837145513 | 171A0102254518VK115A-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 634.02 AED | 340.07 AED | 770.32 AED | 517.73 AED | 506.06 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





