Sava Intensa UHP 2
215/55 R17
469.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovenia
Year: 2024
Description
.
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Sava Intensa UHP 2 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sava Intensa UHP 2 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173044285734 | ps_168957883770 | ps_168621469935 | ps_168957920186 | MIC-28209-2023-1 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 469.65 AED | 373.92 AED | 753.13 AED | 1,367.42 AED | 1,432.31 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





