Seam Tyre Premium Plus
255/35 R18
265.82 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R18 |
Quick Comparison
| Seam Tyre Premium Plus remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132665753 | BR2454019-23A | DUN-23246-2021 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 265.82 AED | 702.30 AED | 268.00 AED | 506.06 AED | 418.83 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





