Subtotal: 865.06 AED

Sumitomo Encounter HT
205/None R16C
509.60 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 205 |
---|---|
Ratio | None |
Rim size | R16C |
Quick Comparison
Sumitomo Encounter HT remove | Hankook iON evo IKO1 remove | Falken Azenis FK520 remove | Dunlop SP Sport 270 remove | Hankook Dynapro HP RA23 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo Encounter HT remove | Hankook iON evo IKO1 remove | Falken Azenis FK520 remove | Dunlop SP Sport 270 remove | Hankook Dynapro HP RA23 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976532027 | ps_173193111256 | ps_171800892236 | ps_171455446871 | 176A0102355517VRA23A-2023 | ps_172017463322 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 509.60 AED | 1,063.32 AED | 709.46 AED | 468.39 AED | 447.00 AED | 865.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |