Sumitomo HTR Enhance L/X
225/65 R17
337.89 AED
Product Description and Features for Sumitomo HTR Enhance L/X
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Sumitomo HTR Enhance L/X
- Brand: Sumitomo
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 225/65 R17 |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Sumitomo HTR Enhance L/X remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR Enhance L/X remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175342952226 | GY-545025-2022 | C03542190000 | HK-23995-2022 | 171A0102355019K415NA-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 337.89 AED | 397.95 AED | 827.76 AED | 770.32 AED | 619.62 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR Enhance L/X | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




