Sumitomo HTR900
215/55 R16
399.76 AED
Product Description and Features for Sumitomo HTR900
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle.
Product Description and Features for Sumitomo HTR900
Buy 3+1 Free
Limited Time Offer
- Brand: Sumitomo
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 V
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 215/55 R16 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Sumitomo HTR900 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR900 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794745711 | ps_174505193570 | ps_168957920186 | 171A0102355019K415NA-2022 | 1200040736-2023 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.76 AED | 318.23 AED | 1,367.42 AED | 619.62 AED | 579.67 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR900 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




